Tribal Wars Stats: Classic: Tribe

Tribalwars Tribe Profile: Balkans become Europe

Date Tribe Rank Members Points Villages OD ODA ODD
2024-05-18 EU 2. =10 +24,185,849 +2,369 +176,557,080 +106,999,686 +50,370,917
2024-05-17 EU 2. =10 +24,098,733 +2,362 +169,868,581 +104,766,256 +47,110,478
2024-05-16 EU 2. =10 +23,714,583 +2,314 +161,762,115 +103,548,246 +42,007,571
2024-05-15 EU 1. =10 +22,458,936 +2,196 +154,225,814 +101,475,279 +38,055,841
2024-05-14 EU 1. =10 +21,403,611 +2,093 +147,322,772 +98,655,791 +34,613,918
2024-05-13 EU 1. =10 +20,695,721 +2,032 +143,230,737 +96,052,747 +33,772,972
2024-05-12 EU 1. =10 +20,210,125 +1,996 +133,622,218 +89,931,038 +31,139,236
2024-05-11 EU 2. =10 +19,256,230 +1,904 +129,277,349 +86,141,689 +30,644,175
2024-05-10 EU 2. =10 +18,853,319 +1,869 +120,136,072 +81,069,617 +27,184,230
2024-05-09 EU 2. =10 +18,481,500 +1,829 +115,573,963 +78,962,667 +25,229,245
2024-05-08 EU 1. =10 +18,231,257 +1,800 +111,313,752 +77,221,710 +23,193,828
2024-05-07 EU 1. =10 +17,696,896 +1,748 +101,233,903 +69,708,627 +20,998,865
2024-05-06 EU 1. =10 +17,238,863 +1,699 +95,862,182 +67,536,600 +18,484,118
2024-05-05 EU 2. =10 +16,657,292 +1,645 +92,093,932 +64,047,261 +18,268,383
2024-05-04 EU 2. =10 +16,234,138 +1,600 +88,646,411 +61,416,757 +17,602,214
2024-05-03 EU 1. =10 +15,795,121 +1,560 +79,630,627 +54,043,676 +16,089,302
2024-05-02 EU 1. =10 -15,162,524 -1,499 +78,461,100 +53,029,074 +15,942,662
2024-05-01 EU 1. =10 +15,392,162 +1,530 +76,117,793 +50,404,535 +14,493,117
2024-04-30 EU 1. =10 +14,931,589 +1,490 +73,987,439 +48,639,004 +14,169,411
2024-04-29 EU 1. =10 +14,328,705 +1,446 -70,704,024 -46,407,441 -13,271,546
2024-04-28 EU 1. =10 +13,594,558 +1,388 +80,264,106 +47,426,020 +23,585,891
2024-04-27 EU 1. +10 +13,417,934 +1,380 +62,104,020 +46,523,456 +13,317,818
2024-04-26 EU 2. -9 +11,165,139 -1,156 +51,510,059 +38,118,699 +11,949,665
2024-04-25 EU 1. =10 +11,080,950 +1,161 +46,984,187 +36,312,259 +9,090,824
2024-04-24 EU 1. =10 +10,301,856 +1,088 +44,847,434 +34,342,026 +8,977,130
2024-04-23 EU 1. =10 +9,587,152 +1,024 +41,267,310 +31,656,190 +8,209,041
2024-04-22 EU 1. =10 +9,192,003 +992 +37,870,383 +28,488,163 +7,980,767
2024-04-21 EU 2. =10 +8,675,713 +938 +32,248,084 +24,210,003 +6,781,603
2024-04-20 EU 2. =10 +8,108,268 +881 +29,791,265 +22,115,116 +6,490,047
2024-04-19 EU 3. =10 +7,565,103 +832 +25,951,067 +19,256,495 +5,689,118
Show less recent

Export as CSV



2024-05-18 19:08:53 BST

Privacy policy - Cookie options